C&P T916 3.0Ah-6.0Ah 980 970 890 880 870 830 780 770 655 650 630 620 601 560 529 528 Vaccum Sweeper Robot Li-Ion Battery China

27.89 – 41.84 $
Go to store
This product is no longer for sale, see similar items
Link copied to clipboard, share it
Or send it to social networks

Price dropped by 4.71 $

Lower than average, a lot
-10%

Reliable seller: 89%

Above average, safe to buy, C&P Official Store

  • More than 10 years of seller experience
  • High general feedback score (2898)
  • Customers are satisfied by communication
  • Items match description
  • High shipping speed
  • 3.7% of customers were dissatisfied over the last 3 months

Prices at other sellers from 11.71 $

18 similar items found

C&P T916 3.0Ah-6.0Ah 980 970 890 880 870 830 780 770 655 650 630 620 601 560 529 528 Vaccum Sweeper Robot Li-Ion Battery China 2024 - buy cheap
C&P T916 3.0Ah-6.0Ah 980 970 890 880 870 830 780 770 655 650 630 620 601 560 529 528 Vaccum Sweeper Robot Li-Ion Battery China 2024 - buy cheap
C&P T916 3.0Ah-6.0Ah 980 970 890 880 870 830 780 770 655 650 630 620 601 560 529 528 Vaccum Sweeper Robot Li-Ion Battery China - compare prices
C&P T916 3.0Ah-6.0Ah 980 970 890 880 870 830 780 770 655 650 630 620 601 560 529 528 Vaccum Sweeper Robot Li-Ion Battery China - specifications
C&P T916 3.0Ah-6.0Ah 980 970 890 880 870 830 780 770 655 650 630 620 601 560 529 528 Vaccum Sweeper Robot Li-Ion Battery China - photo 2024
C&P T916 3.0Ah-6.0Ah 980 970 890 880 870 830 780 770 655 650 630 620 601 560 529 528 Vaccum Sweeper Robot Li-Ion Battery China - photo 2024
0decorative imageratings
0decorative imageorders

No photos from buyers yet

Product specifications

  • Brand Name: C&P
  • Type: Li-Ion
  • Certification: CE
  • Origin: CN(Origin)
  • Set Type: Batteries Only
  • Bundle: Bundle 1
  • Replacement Battery: Yes
Show all